MODEL | PROFILE | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
---|---|---|---|---|---|---|---|---|
AXL-1 Andros | Flat | AXL-1A2010BL42GB | 20x10 | Blank | 42 | 73.1 | Gloss Black | |
AXL-1 Andros | Flat | AXL-1A2010BL42GBU | 20x10 | Blank | 42 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Mid | AXL-1A2010BL42GBM | 20x10 | Blank | 42 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Mid | AXL-1B201053842GB | 20x10.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black |
AXL-1 Andros | Mid | AXL-1B201053642GB | 20x10.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black |
AXL-1 Andros | Mid | AXL-1B20105BL42GB | 20x10.5 | Blank | 42 | 73.1 | Gloss Black | |
AXL-1 Andros | Mid | AXL-1B20105BL22GB | 20x10.5 | Blank | 22 | 73.1 | Gloss Black | |
AXL-1 Andros | Mid | AXL-1B201053642GBU | 20x10.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Mid | AXL-1B20105BL42GBU | 20x10.5 | Blank | 42 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Mid | AXL-1B20105BL22GBU | 20x10.5 | Blank | 22 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Mid | AXL-1B201053842GBU | 20x10.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Mid | AXL-1B20105BL42GBM | 20x10.5 | Blank | 42 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Mid | AXL-1B201053642GBM | 20x10.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Mid | AXL-1B20105BL22GBM | 20x10.5 | Blank | 22 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Mid | AXL-1B201053842GBM | 20x10.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Flat | AXL-1A209BL32GB | 20x9 | Blank | 32 | 73.1 | Gloss Black | |
AXL-1 Andros | Flat | AXL-1A2093832GB | 20x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black |
AXL-1 Andros | Flat | AXL-1A2093632GB | 20x9 | 5x112 | 5x114.3 | 32 | 73.1 | Gloss Black |
AXL-1 Andros | Flat | AXL-1A209BL18GB | 20x9 | Blank | 18 | 73.1 | Gloss Black | |
AXL-1 Andros | Flat | AXL-1A2093632GBU | 20x9 | 5x112 | 5x114.3 | 32 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Flat | AXL-1A2093832GBU | 20x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Flat | AXL-1A209BL32GBU | 20x9 | Blank | 32 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Flat | AXL-1A209BL18GBU | 20x9 | Blank | 18 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Flat | AXL-1A2093832GBM | 20x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Flat | AXL-1A209BL32GBM | 20x9 | Blank | 32 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Flat | AXL-1A2093632GBM | 20x9 | 5x112 | 5x114.3 | 32 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Mid | AXL-1A209BL18GBM | 20x9 | Blank | 18 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Mid | AXL-1B22105BL38GB | 22x10.5 | Blank | 38 | 73.1 | Gloss Black | |
AXL-1 Andros | Mid | AXL-1B22105BL20GB | 22x10.5 | Blank | 20 | 73.1 | Gloss Black | |
AXL-1 Andros | Mid | AXL-1B221053920GB | 22x10.5 | 5x115 | 5x120 | 20 | 73.1 | Gloss Black |
AXL-1 Andros | Mid | AXL-1B221053838GB | 22x10.5 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black |
AXL-1 Andros | Mid | AXL-1B221053638GB | 22x10.5 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black |
AXL-1 Andros | Mid | AXL-1B221053838GBU | 22x10.5 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Mid | AXL-1B221053920GBU | 22x10.5 | 5x115 | 5x120 | 20 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Mid | AXL-1B221053638GBU | 22x10.5 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Mid | AXL-1B22105BL38GBU | 22x10.5 | Blank | 38 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Mid | AXL-1B22105BL20GBU | 22x10.5 | Blank | 20 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Mid | AXL-1B221053838GBM | 22x10.5 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Mid | AXL-1B22105BL20GBM | 22x10.5 | Blank | 20 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Mid | AXL-1B22105BL38GBM | 22x10.5 | Blank | 38 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Mid | AXL-1B221053920GBM | 22x10.5 | 5x115 | 5x120 | 20 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Mid | AXL-1B221053638GBM | 22x10.5 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Flat | AXL-1A2293918GB | 22x9 | 5x115 | 5x120 | 18 | 73.1 | Gloss Black |
AXL-1 Andros | Flat | AXL-1A229BL32GB | 22x9 | Blank | 32 | 73.1 | Gloss Black | |
AXL-1 Andros | Flat | AXL-1A2293832GB | 22x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black |
AXL-1 Andros | Flat | AXL-1A2293632GB | 22x9 | 5x112 | 5x114.3 | 32 | 73.1 | Gloss Black |
AXL-1 Andros | Flat | AXL-1A229BL18GB | 22x9 | Blank | 18 | 73.1 | Gloss Black | |
AXL-1 Andros | Flat | AXL-1A2293918GBU | 22x9 | 5x115 | 5x120 | 18 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Flat | AXL-1A2293832GBU | 22x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Flat | AXL-1A2293632GBU | 22x9 | 5x112 | 5x114.3 | 32 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Flat | AXL-1A229BL32GBU | 22x9 | Blank | 32 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Flat | AXL-1A229BL18GBU | 22x9 | Blank | 18 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Flat | AXL-1A229BL18GBM | 22x9 | Blank | 18 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Flat | AXL-1A2293832GBM | 22x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Flat | AXL-1A2293918GBM | 22x9 | 5x115 | 5x120 | 18 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Flat | AXL-1A229BL32GBM | 22x9 | Blank | 32 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Flat | AXL-1A2293632GBM | 22x9 | 5x112 | 5x114.3 | 32 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Mid | AXL-1B2410BL20GB | 24x10 | Blank | 20 | 73.1 | Gloss Black | |
AXL-1 Andros | Mid | AXL-1B2410BL38GB | 24x10 | Blank | 38 | 73.1 | Gloss Black | |
AXL-1 Andros | Mid | AXL-1B2410BL38GBU | 24x10 | Blank | 38 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Mid | AXL-1B2410BL20GBU | 24x10 | Blank | 20 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Mid | AXL-1B2410BL38GBM | 24x10 | Blank | 38 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Mid | AXL-1B2410BL20GBM | 24x10 | Blank | 20 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Flat | AXL-1A249BL18GB | 24x9 | Blank | 18 | 73.1 | Gloss Black | |
AXL-1 Andros | Flat | AXL-1A249BL32GB | 24x9 | Blank | 32 | 73.1 | Gloss Black | |
AXL-1 Andros | Flat | AXL-1A2493832GB | 24x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black |
AXL-1 Andros | Flat | AXL-1A2493918GB | 24x9 | 5x115 | 5x120 | 18 | 73.1 | Gloss Black |
AXL-1 Andros | Flat | AXL-1A2493832GBU | 24x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Flat | AXL-1A249BL18GBU | 24x9 | Blank | 18 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Flat | AXL-1A249BL32GBU | 24x9 | Blank | 32 | 73.1 | Gloss Black & Brushed | |
AXL-1 Andros | Flat | AXL-1A2493918GBU | 24x9 | 5x115 | 5x120 | 15 | 73.1 | Gloss Black & Brushed |
AXL-1 Andros | Flat | AXL-1A2493918GBM | 24x9 | 5x115 | 5x120 | 18 | 73.1 | Gloss Black & Milled |
AXL-1 Andros | Flat | AXL-1A249BL32GBM | 24x9 | Blank | 32 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Flat | AXL-1A249BL18GBM | 24x9 | Blank | 18 | 73.1 | Gloss Black & Milled | |
AXL-1 Andros | Flat | AXL-1A2493832GBM | 24x9 | 5x114.3 | 5x120 | 32 | 73.1 | Gloss Black & Milled |
Thank you for Signing Up |
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer